C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


RIMFIRE SILHOUETTE	04-10-09
						
NAME		CHICKENS	PIGS	TURKEYS	RAMS	AGG	PLACE
							
G.CUMMING		8	4	3	7	22	1
D.ROBERTS		4	7	3	4	18	2
G.HANCOCK		8	5	2	3	18	3
T.SINCLAIR		2	7	5	2	16	4
J.CUPPLES		4	5	1	3	13	5
J.SINCLAIR		1	5	4	1	11	6
B.CORBY		        2	3	1	1	7	7
R.ADAMS			3	2	2	0	7	8

Last Modified -  09:57 10 Jan 2010